Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 6 | 5 | 1 | 0 | 0 | 10 | +1.313 | 1090/117.3 | 949/119.1 |
Royal Challengers Bangalore | 6 | 4 | 2 | 0 | 0 | 8 | +0.961 | 924/108.4 | 900/119.2 |
Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | 8 | +0.112 | 1120/135.4 | 1041/127.5 |
Delhi Daredevils | 7 | 4 | 3 | 0 | 0 | 8 | -0.240 | 1114/137.0 | 1165/139.1 |
Deccan Chargers | 6 | 3 | 3 | 0 | 0 | 6 | -0.369 | 960/120.0 | 968/115.4 |
Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | -0.614 | 1015/139.2 | 1094/138.3 |
Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | -0.190 | 1124/139.1 | 1149/139.0 |
Kings XI Punjab | 6 | 1 | 5 | 0 | 0 | 2 | -0.771 | 941/120.0 | 1022/118.4 |
This is a personal blog.All kind of information related to sports,Business, Market, SEO, Finance, Banking,Computers,Share Market, Indian Economics and world wide news are available here.www.ajaychaudharycool.blogspot.com is the best online portal where you guys find valuable information
Showing posts with label Indian Premier League 2009/10 / Points table. Show all posts
Showing posts with label Indian Premier League 2009/10 / Points table. Show all posts
Monday, March 29, 2010
Indian Premier League 2009/10 / Points table
Subscribe to:
Posts (Atom)