West Indies v India ODI series starts from Fri Jun 26.Here is chance for India team to shows and proves himself.India supporters want white wash here in west indies.MS Dhoni the Indian Team caption says we have good squad and there are some time when team go up and some times go down.Every team have its own capability and we have capability we will beat any team in the world if we played well.Good news for India team Ashsih Nehara comes back to indian team after a long time.For latest live scores you can visti this blog.Live updates and videos.
Jun 2009 | |||
Thu Jun 25 | |||
10:00 GMT | 11:00 Local | Northamptonshire 2nd XI v Surrey 2nd XI at Milton Keynes, Second Eleven Championship - | 12 - 23° C | |
10:00 GMT | 11:00 Local | Sussex v Australians at Hove, Tour Match - | 13 - 23° C | |
10:00 GMT | 11:00 Local | Warwickshire 2nd XI v Leicestershire 2nd XI at Barnt Green, Second Eleven Championship - | 12 - 24° C | |
10:00 GMT | 11:00 Local | Yorkshire 2nd XI v Marylebone Cricket Club Young Cricketers at Stamford Bridge, Second Eleven Championship - | 11 - 22° C | |
13:55 GMT | 14:55 Local | England Women v Australia Women at Derby, Only T20I | 12 - 23° C | |
16:30 GMT | 17:30 Local | Somerset v Northamptonshire at Taunton, Twenty20 Cup | 12 - 23° C | |
16:30 GMT | 17:30 Local | Surrey v Essex at The Oval, Twenty20 Cup | 15 - 25° C | |
18:10 GMT | 19:10 Local | Derbyshire v Lancashire at Derby, Twenty20 Cup | 12 - 23° C | |
23:00 GMT | 09:00 Local | Australian Institute of Sports v Maharashtra Cricket Association XI at Brisbane - | 12 - 22° C | |
- | Kent 2nd XI v Essex 2nd XI at Tonbridge, Second Eleven Trophy | 13 - 23° C | |
Fri Jun 26 | |||
00:00 GMT | 10:00 Local | Australia A v Pakistan A at Townsville, 1st unofficial Test - | 16 - 26° C | |
10:00 GMT | 11:00 Local | Northamptonshire 2nd XI v Surrey 2nd XI at Milton Keynes, Second Eleven Championship - | 12 - 23° C | |
10:00 GMT | 11:00 Local | Sussex v Australians at Hove, Tour Match - | 14 - 21° C | |
10:00 GMT | 11:00 Local | Warwickshire 2nd XI v Leicestershire 2nd XI at Barnt Green, Second Eleven Championship - | 13 - 23° C | |
10:00 GMT | 11:00 Local | Yorkshire 2nd XI v Marylebone Cricket Club Young Cricketers at Stamford Bridge, Second Eleven Championship - | 11 - 22° C | |
14:30 GMT | 09:30 Local | West Indies v India at Kingston, 1st ODI | ||
16:30 GMT | 17:30 Local | Leicestershire v Yorkshire at Leicester, Twenty20 Cup | 12 - 23° C | |
16:30 GMT | 17:30 Local | Middlesex v Essex at Lord's, Twenty20 Cup | 15 - 25° C | |
16:30 GMT | 17:30 Local | Nottinghamshire v Derbyshire at Nottingham, Twenty20 Cup | 12 - 22° C | |
16:30 GMT | 17:30 Local | Worcestershire v Warwickshire at Worcester, Twenty20 Cup | 13 - 24° C | |
16:40 GMT | 17:40 Local | Gloucestershire v Somerset at Bristol, Twenty20 Cup | 13 - 21° C | |
17:00 GMT | 18:00 Local | Durham v Lancashire at Chester-le-Street, Twenty20 Cup | 13 - 20° C | |
18:00 GMT | 19:00 Local | Glamorgan v Northamptonshire at Cardiff, Twenty20 Cup | 14 - 22° C | |
18:00 GMT | 19:00 Local | Hampshire v Kent at Southampton, Twenty20 Cup | 13 - 21° C | |
23:00 GMT | 09:00 Local | Australian Institute of Sports v Maharashtra Cricket Association XI at Brisbane - | 12 - 20° C | |
Sat Jun 27 | |||
00:00 GMT | 10:00 Local | Australia A v Pakistan A at Townsville, 1st unofficial Test - | 16 - 26° C | |
10:00 GMT | 11:00 Local | Sussex v Australians at Hove, Tour Match - | 14 - 21° C | |
13:40 GMT | 14:40 Local | Surrey v Middlesex at The Oval, Twenty20 Cup | 15 - 23° C | |
23:00 GMT | 09:00 Local | Australian Institute of Sports v Maharashtra Cricket Association XI at Brisbane - | 13 - 20° C | |
Sun Jun 28 | |||
00:00 GMT | 10:00 Local | Australia A v Pakistan A at Townsville, 1st unofficial Test - | 15 - 26° C | |
10:00 GMT | 11:00 Local | Norfolk v Oxfordshire at Horsford, MCCA Trophy, Semi-Final | 15 - 22° C | |
10:00 GMT | 11:00 Local | Staffordshire v Bedfordshire at Knypersley, MCCA Trophy, Semi-Final | 12 - 20° C | |
13:30 GMT | 14:30 Local | Essex v Hampshire at Chelmsford, Twenty20 Cup | 14 - 22° C | |
13:30 GMT | 14:30 Local | Gloucestershire v Glamorgan at Bristol, Twenty20 Cup | 13 - 22° C | |
13:30 GMT | 14:30 Local | Kent v Surrey at Beckenham, Twenty20 Cup | 13 - 21° C | |
13:30 GMT | 14:30 Local | Leicestershire v Durham at Leicester, Twenty20 Cup | 14 - 22° C | |
13:30 GMT | 14:30 Local | Middlesex v Sussex at Lord's, Twenty20 Cup | 16 - 23° C | |
13:30 GMT | 14:30 Local | Northamptonshire v Worcestershire at Northampton, Twenty20 Cup | 13 - 22° C | |
13:30 GMT | 14:30 Local | Nottinghamshire v Lancashire at Nottingham, Twenty20 Cup | 13 - 22° C | |
13:30 GMT | 14:30 Local | Warwickshire v Somerset at Birmingham, Twenty20 Cup | 15 - 22° C | |
13:30 GMT | 14:30 Local | Yorkshire v Derbyshire at Leeds, Twenty20 Cup | 13 - 21° C | |
14:30 GMT | 09:30 Local | West Indies v India at Kingston, 2nd ODI | |
No comments:
Post a Comment